PVC DWV FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 42641 | DWV 1-1/2" COUPLING | 14 | 1.59 | / EA | PVC001000800 | |||
| 42642 | DWV 2" COUPLING | 13 | 1.59 | / EA | PVC001001000HA | |||
| 42643 | DWV 3" COUPLING | 15 | 4.99 | / EA | PVC001001200 | |||
| 42644 | DWV 3 x 1-1/2 COUPLING | 2 | 9.99 | / EA | PVC001020800 | |||
| 42645 | DWV 3" x 2" COUPLING | 4 | 9.99 | / EA | PVC001021000 | |||
| 42646 | DWV 2" x 1-1/2" BUSHING | 4 | 2.39 | / EA | PVC001071000 | |||
| 42647 | DWV 3 x 1-1/2 BUSHING | 1 | 8.59 | / EA | PVC001071200 | |||
| 42648 | DWV 3" x 2" BUSHING | 5 | 8.99 | / EA | PVC001071400 | |||
| 42650 | DWV 1-1/2" FEM ADP | 9 | 2.79 | / EA | PVC001010800 | |||
| 42651 | DWV 2" FEM ADP | 5 | 4.99 | / EA | PVC001011000 | |||
| 42652 | DWV 3" FEM ADAPTOR | 2 | 8.99 | / EA | PVC001011200 | |||
| 42654 | DWV 1-1/2" MALE ADP | 2 | 2.79 | / EA | PVC001091000 | |||
| 42655 | DWV 2" MALE ADP | 3 | 3.59 | / EA | PVC001091200 | |||
| 42656 | DWV 3" MALE ADP | 2 | 8.59 | / EA | PVC001091400 | |||
| 42660 | DWV 1-1/2" 45D ELBOW | 5 | 1.59 | / EA | PVC003210800 |
Recently Viewed Products
NOTIONS SMALL CARDS
$1.95